Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model | TWB-2 600G | TWB-2 560G |
Weight: | 600gr/sqm | 560gr/sqm |
Thickness: | 20mm | 20mm |
Air Flow Rate: | 900m³ /h | 936m³ /h |
Initial Resistance: | 27pa | 26pa |
Final Resistance: | 400pa | 400pa |
Medium Arrestance: | 97.90% | 96.60% |
Air Velocity: | 0.25m/s | 0.26m/s |
Dust Holding: | 435gr/sqm | 417gr/sqm |
Max Temperature: | 120º C | 120 º C |
Filtration Class: | F-5(DIN 24185) | F-5(DIN 24185) |
Flame Resistance: | F-1(DIN 53438) | F-1(DIN 53438) |
Model | TWB-2 600G | TWB-2 560G |
Weight: | 600gr/sqm | 560gr/sqm |
Thickness: | 20mm | 20mm |
Air Flow Rate: | 900m³ /h | 936m³ /h |
Initial Resistance: | 27pa | 26pa |
Final Resistance: | 400pa | 400pa |
Medium Arrestance: | 97.90% | 96.60% |
Air Velocity: | 0.25m/s | 0.26m/s |
Dust Holding: | 435gr/sqm | 417gr/sqm |
Max Temperature: | 120º C | 120 º C |
Filtration Class: | F-5(DIN 24185) | F-5(DIN 24185) |
Flame Resistance: | F-1(DIN 53438) | F-1(DIN 53438) |
May 15, 2024
March 02, 2024
March 02, 2024
Contactar proveedor
May 15, 2024
March 02, 2024
March 02, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.